13:35 D1000m(R) GS
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Kira Kira 2F 53 M.Miyazaki 1:02.7 --- 1 422(0) S.Yamanaka Masako Okita 2.40
2 7 8 Colore Arancio 2F 53 H.Kawashima 1:04.3 8 --- 2 420(0) K.Tabe Tomita Bokujo Co. Ltd. 0.48
3 5 5 Misuzu Tenyu 2F 53 K.Sasaki 1:04.4 nk --- 6 436(0) T.Wakamatsu Masaya Uchida 0.36
4 1 1 2F 53 A.Sasaki 1:04.7 1.1/2 --- 5 440(0) A.Kubo 0.24
5 4 4 Aiai Hustler 2C 53 M.Kuninobu 1:04.7 hd --- 8 454(0) Y.Doyama Ryuzo Katsuyama 0.12
6 3 3 2C 53 H.Sakashita 1:05.2 2.1/2 --- 3 454(0) T.Hara Yasuichi Shibuya
7 7 9 2F 53 M.Kawashima 1:05.5 1.1/2 --- 7 428(0) S.Yonekawa Kyoji Matsuhira
8 6 7 2F 53 H.Sakurai 1:05.7 1 --- 9 434(0) K.Hayashi Shoji Yabuuchi
9 8 11 2C 53 M.Saito 1:06.2 2.1/2 --- 4 454(0) N.Yonekawa
10 6 6 2F 53 T.Hattori 1:06.8 3 --- 10 384(0) H.Shimizu
11 8 10 2C 53 H.Shibuya 1:08.7 9 --- 11 436(0) M.Hayashi

STARTING PRICES

Win 2 ¥200
Place 2 ¥130
8 ¥120
5 ¥320
Bracket Quinella 2-7 ¥290
Quinella 2-8 ¥370
Exacta 2 > 8 ¥530
Trio 2-5-8 ¥2,920

SEARCH