13:00 D1200m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 Kona Oak 3F 53 M.Miyazaki 1:17.1 --- 3 472(-2) H.Narita Kazuko Yoshida 0.20
2 8 12 3F 53 H.Shibuya 1:17.1 hd --- 6 430(+6) K.Himori Kyoji Matsuhira 0.04
3 1 1 3F 53 H.Sakurai 1:17.3 3/4 --- 7 470(+4) K.Hayashi Manabu Kohira 0.03
4 2 2 Spring Miracle 3F 53 H.Sakashita 1:17.8 2.1/2 --- 2 482(+10) T.Hara Haruo Kato 0.02
5 8 11 Keiko Sankan 4G 56 Y.Kobayashi 1:18.0 1 --- 12 466(0) T.Takahashi 0.01
6 6 8 6M 54 H.Kawashima 1:18.3 1.1/2 --- 10 432(+6) E.Suzuki Akio Irokawa
7 7 10 3F 53 K.Sasaki 1:18.5 3/4 --- 5 430(-8) T.Taniguchi
8 3 3 4M 54 H.Numazawa 1:18.7 3/4 --- 4 448(-2) K.Himori Kakuji Yoshizumi
9 7 9 Hold Tightly 4M 54 H.Oguni 1:18.8 3/4 --- 1 468(-10) Y.Doyama
10 4 4 4M 54 Y.Kamei 1:18.9 1/2 --- 9 478(-8) T.Taniguchi Kazuaki Tanaka
11 5 5 4H 56 H.Kojima 1:19.5 3 --- 11 438(+8) K.Sasaki Shutaro Unno
12 5 6 3F 53 T.Inoue 1:20.1 3 --- 7 418(-1) J.Osaki H.Kuwahara

STARTING PRICES

Win 7 ¥370
Place 7 ¥170
12 ¥260
1 ¥1,590
Bracket Quinella 6-8 ¥780
Quinella 7-12 ¥1,450
Exacta 7 > 12 ¥1,680
Trio 1-7-12 ¥8,520
Trifecta 7 > 12 > 1 ¥26,340

SEARCH