18:15 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 4M 54 A.Sasaki 1:46.7 --- 3 430(-6) A.Kubo 0.25
2 6 6 4M 54 M.Kawashima 1:46.7 nse --- 8 432(+2) K.Hayashi 0.05
3 2 2 Himikono Utagoe 5M 54 F.Igarashi 1:46.9 3/4 --- 1 480(-4) K.Kitagawa Shinji Maeda 0.04
4 4 4 Kura Top O 4H 56 T.Chiba 1:47.5 3 --- 4 490(-2) Toshihiro Kurami 0.03
5 8 10 4H 56 M.Miyazaki 1:47.6 1/2 --- 5 476(0) H.Kakugawa Yasuhiro Maekawa 0.01
6 5 5 4H 56 D.Akita 1:47.9 1.1/2 --- 10 444(+2) E.Suzuki Noriko Nakamura
7 8 9 Teio Prince 3C 55 M.Saito 1:48.1 1 --- 2 462(+4) M.Hayashi
8 7 7 5M 54 H.Sakurai 1:48.3 1 --- 7 486(-6) K.Hayashi Bamboo B.
9 1 1 6M 54 C.Ito 1:49.0 3 --- 6 406(-6) Y.Ito
10 3 3 7M 54 H.Kawashima 1:50.1 5 --- 9 506(0) K.Tabe Yoshio Matsumoto

STARTING PRICES

Win 8 ¥540
Place 8 ¥150
6 ¥530
2 ¥130
Bracket Quinella 6-7 ¥6,660
Quinella 6-8 ¥5,460
Exacta 8 > 6 ¥13,030
Trio 2-6-8 ¥4,730
Trifecta 8 > 6 > 2 ¥32,080

SEARCH