19:25 D1600m(R) GS
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Mysterious Art 4H 57 F.Igarashi 1:43.8 --- 1 490(0) Syunsuke Yoshida 0.40
2 8 11 T M Arashi 5H 56 K.Sasaki 1:44.3 2.1/2 --- 2 434(+4) J.Osaki Mutsuo Morinaga 0.08
3 7 9 Cosmo Dark 4H 57 T.Chiba 1:45.0 3 --- 3 492(+8) Misako Okada 0.06
4 4 4 Momiji Eleven 8H 57 H.Kawashima 1:45.4 2 --- 5 476(+6) E.Suzuki Noriko Nakamura 0.04
5 6 6 Kitasan Mogambo 10H 57 H.Sakashita 1:45.4 nse --- 4 506(+2) K.Kusunoki 0.02
6 5 5 Kura Horehore 6M 52 T.Okajima 1:46.4 5 --- 10 462(-6) K.Yamada Toshihiro Kurami
7 3 3 Hot Rodder 6G 57 D.Akita 1:46.6 3/4 --- 6 500(+2) E.Suzuki
8 2 2 4H 56 T.Inoue 1:46.8 1 --- 8 570(+8) M.Murakami Yuuichi Chishima
9 7 8 Tokai Dandy 8G 55 H.Takeuchi 1:47.1 1.1/2 --- 9 476(0) S.Tanaka Keizo Inahara
10 1 1 Eidai Center 5M 54 H.Fujikura 1:47.2 1/2 --- 7 464(+4) H.Kakugawa Toshin B.
11 6 7 8H 54 S.Mabuchi 1:48.0 4 --- 11 434(+2) S.Otomo Yasuichi Shibuya

STARTING PRICES

Win 10 ¥110
Place 10 ¥110
11 ¥120
9 ¥130
Bracket Quinella 8-8 ¥230
Quinella 10-11 ¥300
Exacta 10 > 11 ¥400
Trio 9-10-11 ¥680
Trifecta 10 > 11 > 9 ¥1,350

SEARCH