GS

20:00 D2100m(R) Gd
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Cosmo Bulk 3C 55 F.Igarashi 2:24.7 --- 1 498(+18) K.Tabe Misako Okada 4.00
2 7 8 Celeb Selection 3F 53 H.Sakashita 2:24.8 1/2 --- 2 466(+10) K.Himori Masakatsu Kitahara 0.80
3 6 6 3C 55 T.Chiba 2:24.9 1/2 --- 6 456(+4) T.Kurokawa Osamu Takahashi 0.60
4 3 3 Stanford 3C 55 H.Kawashima 2:24.9 nse --- 4 446(0) E.Suzuki Shigemitsu Nakagawa 0.40
5 7 9 Wait For 3C 55 H.Shibuya 2:25.0 1/2 --- 8 540(+14) S.Tanaka Takako Oka 0.20
6 5 5 3C 55 T.Okajima 2:25.8 4 --- 10 474(0) J.Osaki
7 6 7 Tsugitate Fire 3C 55 M.Saito 2:26.6 4 --- 9 464(+2) S.Yonekawa Nariaki Mita
8 8 11 Sunday Musashi 3C 55 H.Fujikura 2:26.7 1/2 --- 7 478(-4) Katsumi Araki
9 2 2 Salty Sweet 3F 53 M.Miyazaki 2:26.7 nse --- 3 424(+2) E.Suzuki Tsuneo Shirase
10 1 1 3C 55 T.Inoue 2:27.4 3 --- 5 526(+6) T.Kurokawa Tadashi Sumiyoshi
NR 4 4 Yumikoto Yoko 3F 53 H.Sakurai --- 0 N/A K.Tabe Shinichi Takamura

STARTING PRICES

Win 10 ¥100
Place 10 ¥100
8 ¥120
6 ¥220
Bracket Quinella 7-8 ¥170
Quinella 8-10 ¥170
Exacta 10 > 8 ¥200
Trio 6-8-10 ¥1,630
Trifecta 10 > 8 > 6 ¥2,210

SEARCH