11:15 D1200m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 5H 55 Y.Nishi 1:16.0 --- 1 456(-9) 0.30
2 6 6 4M 53 1:16.2 1.1/2 --- 8 428(-1) 0.08
3 7 7 Majorite 5H 55 Y.Sugawara 1:16.3 nk --- 6 459(-2) Y.Sasaki Kazuaki Tanaka 0.05
4 8 9 Leona 4M 53 1:16.3 nse --- 5 409(+1) T.Sato 0.03
5 3 3 4M 53 H.Abe 1:16.3 nse --- 7 425(-4) Y.Sasaki 0.02
6 1 1 Yaezakura 4M 53 K.Nango 1:16.5 1.1/4 --- 3 438(-2) F.Jochi Hiroshi Tsuchiya
7 5 5 5H 53 1:16.7 1.1/4 --- 4 464(+1) M.Murakami Satoru Hatakeyama
8 8 8 Meiner Erst 4H 55 S.Murakami 1:16.7 nse --- 2 456(+1) Y.Sasaki Kei Morooka
9 4 4 4M 51 1:17.6 6 --- 9 447(+2) H.Sakai Koichi Takahashi

STARTING PRICES

Win 2 ¥250
Place 2 ¥140
6 ¥880
7 ¥470
Bracket Quinella 2-6 ¥13,090
Quinella 2-6 ¥15,800
Quinella Place 2-6 ¥2,760
2-7 ¥950
6-7 ¥7,200
Exacta 2 > 6 ¥15,840

SEARCH