12:20 D1400m(L) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 3F 53 B.To 1:28.7 --- 3 457(-5) K.Sakurada Takeshi Yamamoto 0.52
2 5 5 3F 53 T.Kobayashi 1:29.3 4 --- 2 441(-17) Y.Chiba Seiichi Iketani 0.13
3 3 3 3C 53 1:29.4 1/2 --- 6 424(-1) T.Sannomiya 0.08
4 8 8 3F 53 K.Katsurayama 1:29.4 nk --- 4 441(+6) S.Ishikawa 0.05
5 1 1 3F 53 A.Sekimoto 1:29.6 3/4 --- 7 406(+3) Y.Hirasawa Takeshi Yamamoto 0.03
6 2 2 3C 55 H.Abe 1:29.8 1.1/4 --- 8 473(+4) S.Sasaki Shigemi Otomo
7 6 6 3C 55 S.Sawada 1:30.1 1.1/2 --- 5 438(-10) Y.Oikawa Fumie Takahashi
8 4 4 Tokai Happy 3F 53 1:31.4 8 --- 1 420(-13) K.Sakurada Masanori Uchimura

STARTING PRICES

Win 7 ¥690
Place 7 ¥300
5 ¥150
3 ¥330
Quinella 5-7 ¥1,460
Quinella Place 5-7 ¥510
3-7 ¥780
3-5 ¥650
Exacta 7 > 5 ¥3,690

SEARCH