11:15 T1000m(L) GS
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 2F 53 1:00.3 --- 4 487(0) Michihiro Shimoi 2.00
2 7 7 2F 53 T.Kobayashi 1:00.4 nk --- 2 464(0) Y.Sasaki Toshimichi Nakano 0.50
3 6 6 2C 54 S.Sawada 1:01.1 4 --- 5 444(0) Y.Hirasawa Fumie Takahashi 0.30
4 4 4 2C 54 S.Murakami 1:01.7 4 --- 1 507(0) M.Murakami Sakuji Abe 0.20
5 1 1 Melody Turn 2F 53 Y.Itagaki 1:01.9 1.1/2 --- 3 436(0) K.Seto Hiroshi Hashimoto 0.10
6 8 8 2C 54 K.Katsurayama 1:02.2 1.1/2 --- 6 409(0) S.Ishikawa
7 3 3 2C 54 M.Muramatsu 1:02.3 3/4 --- 7 442(0) T.Sannomiya Fumie Takahashi
8 5 5 2F 53 1:04.6 10L + --- 8 422(0) K.Sakurada

STARTING PRICES

Win 2 ¥560
Place 2 ¥140
7 ¥130
6 ¥310
Quinella 2-7 ¥950
Quinella Place 2-7 ¥430
2-6 ¥630
6-7 ¥460
Exacta 2 > 7 ¥2,400

SEARCH