16:10 D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Samson Rin Rin 4H 55 F.Takahashi 1:38.1 4-4-4 --- 1 450(-3) K.Kaneta Yoshiko Tanaka 0.25
2 6 8 Farukh 5G 55 J.Hayakawa 1:38.2 3/4 3-3-2 --- 2 489(0) K.Yanuma Syunsuke Yoshida 0.06
3 7 9 East Point 5H 55 M.Kanai 1:38.9 3 8-7-7 --- 5 495(-2) S.Hamada K.Tenjin 0.03
4 2 2 Sunshine Girl 3F 54 T.Yano 1:39.1 1 5-5-5 --- 4 435(-2) K.Kaneta 0.02
5 5 6 4M 53 Y.Maruyama 1:39.2 nk 7-8-8 --- 8 415(-5) S.Ida 0.02
6 8 11 Derma Yossy 5M 53 T.Uchida 1:39.6 2 1-1-1 --- 7 449(-3) K.Yanuma
7 7 10 6M 52 C.Akami 1:40.2 3 6-6-6 --- 8 428(-3) M.Hatanaka
8 3 3 Meisho Drama 4M 54 K.Moro 1:40.3 3/4 2-2-3 --- 3 423(-6) M.Kimura Fujiwara B.
9 6 7 Winner's Power 9H 52 1:40.3 nse 11-9-9 --- 12 423(+3) S.Ida
10 4 4 Dane Low 7G 56 Y.Negishi 1:40.6 1.1/2 10-9-9 --- 8 426(+1) T.Kaneko
11 1 1 4H 56 T.Mizuno 1:41.2 3 12-9-11 --- 6 425(-6)
12 5 5 Hokkai Xuanmiao 7H 55 H.Sagawa 1:47.6 10L + 9-12-12 --- 8 508(-15) M.Sato Hiroshi Ishida

STARTING PRICES

Win 12 ¥170
Place 12 ¥100
8 ¥110
9 ¥190
Bracket Quinella 6-8 ¥330
Quinella 8-12 ¥320
Exacta 12 > 8 ¥450

POSITIONS AT BENDS

2 Corner 11,3,8,12,2,10,6,9,5,4,7,1
3 Corner 11,3,8,12,2,10,9,6-(1,4,7)-5
4 Corner 11,8,3,12,2,10,9,6-(4,7),1-5
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SEARCH