14:35 D1400m(R) Gd
Fillies and mares
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Koma Renge 5M 54 1:31.6 --- 1 413(+1) H.Tozawa 0.19
2 8 10 Elegant Kiss 6M 53 S.Kakihara 1:32.1 2.1/2 --- 2 470(+2) K.Matsumoto Hideki Yoshioka 0.05
3 7 8 Second Ashima 6M 54 1:32.2 1/2 --- 3 470(+1) H.Yanae Seizo Hoshino 0.02
4 4 4 Sun Katies 5M 54 K.Maruno 1:32.4 1.1/2 --- 4 463(0) T.Haraguchi Fujiya Sugimoto 0.02
5 3 3 7M 54 T.Yoshimoto 1:32.5 3/4 --- 8 497(+12) Y.Sakaguchi Kensuke Tani
6 5 5 4M 54 N.Tobe 1:32.8 1.1/2 --- 6 473(-9) K.Chibe
7 8 9 Amami Rose 5M 54 1:33.1 1.1/2 --- 5 448(-4) K.Matsuno
8 2 2 Art Scene 5M 54 Y.Seike 1:33.3 1 --- 7 469(+2) K.Yamamoto
9 6 6 Melody Line 6M 54 S.Kojima 1:33.5 1 --- 9 451(+4) T.Tsukada
10 1 1 6M 54 M.Fujiwara 1:33.5 nk --- 10 407(-1)

STARTING PRICES

Win 7 ¥160
Place 7 ¥120
10 ¥150
8 ¥150
Bracket Quinella 7-8 ¥300
Quinella 7-10 ¥520
枠単 7 > 8 ¥480
Exacta 7 > 10 ¥880

SEARCH