G1

15:00 T3200m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 23 Cross Counter 3G 51 K.Mcevoy 3:21.17 12.4 7 N/A C.Appleby Godolphin Management Co. Ltd.
2 9 Marmelo 5H 55 H.Bowman --- 4 N/A H.Morrison
3 17 Prince Of Arran 5G 53 M.Walker --- 10 N/A
4 13 Finche 4G 54 Z.Purton --- 15 N/A C.Waller
5 24 Rostropovich 3G 51 W.Lordan --- 11 N/A D.A&BHayes&TomDabernig
6 22 Youngstar 4M 51.5 C.Williams --- 8 N/A C.Waller
7 19 Sir Charles Road 5G 53 D.Dunn --- 23 N/A
8 1 Best Solution 4H 57.5 P.Cosgrave --- 1 N/A S.BinSuroor Godolphin Management Co. Ltd.
9 5 Muntahaa 5H 55.5 J.Crowley --- 9 N/A J.Gosden
10 16 Ventura Storm 5G 54.5 M.Zahra --- 16 N/A D.A&BHayes&TomDabernig
11 11 Yucatan 4H 54.5 J.Mcdonald --- 2 N/A
12 18 Nakeeta 7G 53 --- 21 N/A
13 20 Zacada 6G 53 D.Lane --- 24 N/A
14 4 Chestnut Coat 4H 55.5 Y.Kawada --- 13 N/A Y.Yahagi
15 15 Vengeur Masque 6G 54 P.Moloney --- 12 N/A M.Moroney
16 3 Magic Circle 6G 56 C.Brown --- 5 N/A
17 7 Who Shot Thebarman 10G 55.5 B.Melham --- 17 N/A C.Waller
18 6 Sound Check 5H 55.5 --- 14 N/A M.Moroney
19 21 Runaway 4H 52 S.Baster --- 19 N/A G.Waterhouse&AdrianBott
20 8 Ace High 4H 55 T.Angland --- 20 N/A
21 12 Auvray 7G 54 T.Berry --- 22 N/A
22 10 Avilius 4G 54.5 G.Schofield --- 6 N/A J.Cummings Godolphin Management Co. Ltd.
23 14 Red Cardinal 6G 54 D.Oliver --- 18 N/A D.Weir
DNF 2 Cliffs of Moher 4H 56.5 R.Moore --- 3 N/A A.O'brien

STARTING PRICES

Win 23 ¥1,240
Place 23 ¥460
09 ¥300
17 ¥760
Quinella 09-23 ¥4,810
Quinella Place 09-23 ¥1,750
17-23 ¥6,130
09-17 ¥3,630
Exacta 23 > 09 ¥11,200
Trio 09-17-23 ¥47,510
Trifecta 23 > 09 > 17 ¥315,040

SEARCH