| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2C | 57 | A.Lemaitre | 1:21.94 | --- | 1 | N/A | C.Head | |||||||
| 2 | 3 | 2C | 57 | S.Pasquier | --- | 4 | N/A | |||||||||
| 3 | 4 | 2C | 57 | M.Barzalona | --- | 3 | N/A | F.Graffard | ||||||||
| 4 | 8 | Sir Tommy Cen | 2C | 57 | A.Pouchin | --- | 5 | N/A | ||||||||
| 5 | 5 | 2C | 57 | C.Demuro | --- | 2 | N/A | P.Brandt | ||||||||
| 6 | 6 | 2C | 57 | D.BrowneMcmonagle | --- | 6 | N/A | |||||||||
| 7 | 7 | 2C | 57 | M.Guyon | --- | 7 | N/A | C.Ferland | ||||||||
| 8 | 2 | 2C | 57 | C.Soumillon | --- | 8 | N/A | E.YannBarberot |
No results data available