| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bracket Buster | 3C | 56 | L.Saez | 1:49.99 | --- | 1 | N/A | V.HOliver | ||||||
| 2 | 2 | 3C | 56 | J.LOrtiz | --- | 2 | N/A | S.Asmussen | ||||||||
| 3 | 1 | 3C | 56 | --- | 5 | N/A | ||||||||||
| 4 | 5 | 3C | 56 | E.Asmussen | --- | 3 | N/A | S.Asmussen | ||||||||
| 5 | 3 | 3G | 56 | F.WetheyJr. | --- | 7 | N/A | |||||||||
| 6 | 7 | 3G | 56 | S.Elliott | --- | 6 | N/A | |||||||||
| 7 | 6 | 3G | 56 | R.A.Vazquez | --- | 4 | N/A | D.Robertino |
No results data available