| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Balantina | 2F | 55.5 | O.Murphy | 1:35.07 | --- | 10 | N/A | D.O'brien | ||||||
| 2 | 12 | 2F | 55.5 | C.Keane | --- | 8 | N/A | A.Balding | ||||||||
| 3 | 11 | 2F | 55.5 | A.Beschizza | --- | 11 | N/A | |||||||||
| 4 | 3 | 2F | 55.5 | L.Dettori | --- | 3 | N/A | B.PWalsh | ||||||||
| 5 | 1 | 2F | 55.5 | J.RVelazquez | --- | 1 | N/A | |||||||||
| 6 | 4 | 2F | 55.5 | F.Prat | --- | 7 | N/A | |||||||||
| 7 | 2 | 2F | 55.5 | D.BrowneMcmonagle | --- | 4 | N/A | |||||||||
| 8 | 7 | 2F | 55.5 | L.Saez | --- | 12 | N/A | T.Pletcher | ||||||||
| 9 | 5 | 2F | 55.5 | J.LOrtiz | --- | 6 | N/A | M.Casse | ||||||||
| 10 | 9 | 2F | 55.5 | I.OrtizJr | --- | 2 | N/A | T.Pletcher | ||||||||
| 11 | 6 | Switch in Love | 2F | 55.5 | R.Sakai | --- | 5 | N/A | Y.Yahagi | |||||||
| 12 | 8 | 2F | 55.5 | --- | 9 | N/A | R.Mandella |
No results data available