| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Native Warrior | 5G | 61 | J.Doyle | 1:35.03 | --- | 1 | N/A | K.R.Burke | ||||||
| 2 | 1 | 7G | 61 | C.Keane | --- | 7 | N/A | D.O'meara | ||||||||
| 3 | 7 | 3G | 56.5 | --- | 5 | N/A | ||||||||||
| 4 | 5 | 4G | 61 | B.Coen | --- | 6 | N/A | J.Murtagh | ||||||||
| 5 | 3 | 4G | 61 | --- | 3 | N/A | ||||||||||
| 6 | 2 | 4M | 61 | D.BrowneMcmonagle | --- | 2 | N/A | |||||||||
| 7 | 6 | 4M | 60 | R.Whelan | --- | 4 | N/A |
No results data available