| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4M | 55.3 | J.RVelazquez | 1:32.84 | --- | 4 | N/A | M.Casse | |||||||
| 2 | 4 | Mandanaba | 4M | 55.3 | C.Lecoeuvre | --- | 2 | N/A | F.Graffard | |||||||
| 3 | 3 | 5M | 56.2 | F.Prat | --- | 1 | N/A | C.CBrown | ||||||||
| 4 | 8 | 4M | 55.3 | J.LOrtiz | --- | 5 | N/A | C.Devaux | ||||||||
| 5 | 5 | 4M | 54.4 | J.Castellano | --- | 6 | N/A | M.Casse | ||||||||
| 6 | 2 | 4M | 54.4 | M.Franco | --- | 3 | N/A | C.CBrown | ||||||||
| 7 | 6 | 5M | 54.4 | D.Davis | --- | 7 | N/A | J.TerranovaIi | ||||||||
| 8 | 7 | 5M | 54.4 | L.Saez | --- | 8 | N/A | G.R.Arnold,Ii |
No results data available