| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Native Approach | 5G | 59 | C.Beasley | 1:09.45 | --- | 14 | N/A | A.BinHarmash | ||||||
| 2 | 10 | 5G | 59 | G.Wood | --- | 7 | N/A | |||||||||
| 3 | 2 | 6G | 59 | R.Moore | --- | 1 | N/A | |||||||||
| 4 | 3 | 5H | 59 | K.Shoemark | --- | 6 | N/A | |||||||||
| 5 | 11 | 4G | 59 | --- | 4 | N/A | K.R.Burke | |||||||||
| 6 | 16 | 4M | 57 | M.Barzalona | --- | 9 | N/A | F.Graffard | ||||||||
| 7 | 15 | 5M | 57 | C.Demuro | --- | 7 | N/A | M.Baratti | ||||||||
| 8 | 5 | 4G | 59 | W.Buick | --- | 1 | N/A | C.Appleby | ||||||||
| 9 | 7 | 8H | 59 | P.Cosgrave | --- | 10 | N/A | M.Nieslanik | ||||||||
| 10 | 6 | 8G | 59 | R.Dawson | --- | 11 | N/A | M.AlMheiri | ||||||||
| 11 | 9 | 5G | 59 | O.Murphy | --- | 3 | N/A | |||||||||
| 12 | 8 | 6G | 59 | R.Mullen | --- | 14 | N/A | B.Seemar | ||||||||
| 13 | 12 | 6G | 59 | D.Tudhope | --- | 11 | N/A | M.AlMheiri | ||||||||
| 14 | 14 | 5G | 59 | T.O'shea | --- | 11 | N/A | B.Seemar | ||||||||
| 15 | 4 | 7G | 59 | S.DeSousa | --- | 5 | N/A | K.R.Burke |
No results data available