| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Meydaan | 5G | 57 | W.Buick | 2:04.53 | --- | 6 | N/A | |||||||
| 2 | 4 | Walk of Stars | 7G | 57 | M.Barzalona | --- | 3 | N/A | B.Seemar | |||||||
| 3 | 6 | Tap Leader | 5H | 57 | P.Dobbs | --- | N/A | D.Watson | ||||||||
| 4 | 5 | Generous Tipper | 5H | 57 | J.Doyle | --- | 5 | N/A | H.AlJehani | |||||||
| 5 | 9 | 6G | 57 | C.Beasley | --- | 8 | N/A | A.BinHarmash | ||||||||
| 6 | 8 | 5H | 57 | --- | 9 | N/A | S.BinGhadayer | |||||||||
| 7 | 1 | Heart Of Honor | 4G | 57 | A.DeVries | --- | 1 | N/A | J.Osborne | |||||||
| 8 | 2 | 5G | 57 | R.Mullen | --- | 2 | N/A | B.Seemar | ||||||||
| 9 | 10 | 4G | 57 | S.DeSousa | --- | 7 | N/A | K.R.Burke |
No results data available