PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Bakushin Hayabusa | ---.- | |
2 | Oath no Musume | ---.- | |
3 | Mighty My Road | ---.- | |
4 | Palace Ruby | ---.- | |
5 | Nobo Bank | ---.- | |
6 | Morning Glory | ---.- | |
7 | Three Spirit | ---.- | |
8 | Nishino Tamatebako | ---.- | |
9 | Tsurugidake | ---.- | |
10 | Eishin Itten | ---.- | |
11 | Kashino Cascade | ---.- | |
12 | Kikuno Sonic | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Bakushin Hayabusa | ---.- | |
2 | Oath no Musume | ---.- | |
3 | Mighty My Road | ---.- | |
4 | Palace Ruby | ---.- | |
5 | Nobo Bank | ---.- | |
6 | Morning Glory | ---.- | |
7 | Three Spirit | ---.- | |
8 | Nishino Tamatebako | ---.- | |
9 | Tsurugidake | ---.- | |
10 | Eishin Itten | ---.- | |
11 | Kashino Cascade | ---.- | |
12 | Kikuno Sonic | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Bakushin Hayabusa | ---.- | ---.- | |
2 | Oath no Musume | ---.- | ---.- | |
3 | Mighty My Road | ---.- | ---.- | |
4 | Palace Ruby | ---.- | ---.- | |
5 | Nobo Bank | ---.- | ---.- | |
6 | Morning Glory | ---.- | ---.- | |
7 | Three Spirit | ---.- | ---.- | |
8 | Nishino Tamatebako | ---.- | ---.- | |
9 | Tsurugidake | ---.- | ---.- | |
10 | Eishin Itten | ---.- | ---.- | |
11 | Kashino Cascade | ---.- | ---.- | |
12 | Kikuno Sonic | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.