PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Real Time | ---.- | |
2 | Yamakatsu Azami | ---.- | |
3 | Mighty Uran | ---.- | |
4 | Yukino Hanakaido | ---.- | |
5 | Meine Twinkle | ---.- | |
6 | Yukino Habotan | ---.- | |
7 | Long Latour | ---.- | |
8 | Blue Selene | ---.- | |
9 | Mikino Serenade | ---.- | |
10 | Veda Bio | ---.- | |
11 | Gratitude | ---.- | |
12 | T M no Kiseki | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Real Time | ---.- | |
2 | Yamakatsu Azami | ---.- | |
3 | Mighty Uran | ---.- | |
4 | Yukino Hanakaido | ---.- | |
5 | Meine Twinkle | ---.- | |
6 | Yukino Habotan | ---.- | |
7 | Long Latour | ---.- | |
8 | Blue Selene | ---.- | |
9 | Mikino Serenade | ---.- | |
10 | Veda Bio | ---.- | |
11 | Gratitude | ---.- | |
12 | T M no Kiseki | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Real Time | ---.- | ---.- | |
2 | Yamakatsu Azami | ---.- | ---.- | |
3 | Mighty Uran | ---.- | ---.- | |
4 | Yukino Hanakaido | ---.- | ---.- | |
5 | Meine Twinkle | ---.- | ---.- | |
6 | Yukino Habotan | ---.- | ---.- | |
7 | Long Latour | ---.- | ---.- | |
8 | Blue Selene | ---.- | ---.- | |
9 | Mikino Serenade | ---.- | ---.- | |
10 | Veda Bio | ---.- | ---.- | |
11 | Gratitude | ---.- | ---.- | |
12 | T M no Kiseki | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.