PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Furin | ---.- | |
2 | Final Chance | ---.- | |
3 | Minerva Eye | ---.- | |
4 | Narita Flicka | ---.- | |
5 | Luna Cascade | ---.- | |
6 | Meiden Miyabi | ---.- | |
7 | Grand Charm | ---.- | |
8 | Kikuno Fleche | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Furin | ---.- | |
2 | Final Chance | ---.- | |
3 | Minerva Eye | ---.- | |
4 | Narita Flicka | ---.- | |
5 | Luna Cascade | ---.- | |
6 | Meiden Miyabi | ---.- | |
7 | Grand Charm | ---.- | |
8 | Kikuno Fleche | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meisho Furin | ---.- | ---.- | |
2 | Final Chance | ---.- | ---.- | |
3 | Minerva Eye | ---.- | ---.- | |
4 | Narita Flicka | ---.- | ---.- | |
5 | Luna Cascade | ---.- | ---.- | |
6 | Meiden Miyabi | ---.- | ---.- | |
7 | Grand Charm | ---.- | ---.- | |
8 | Kikuno Fleche | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.