PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meiner Rosen | ---.- | |
2 | Fitz Roy | ---.- | |
3 | Mahmoud Imon | ---.- | |
4 | Dream Abeam | ---.- | |
5 | A Shin G Line | ---.- | |
6 | T M Cheetah | ---.- | |
7 | Shalom | ---.- | |
8 | Kurino Kobu O | ---.- | |
9 | Tsurumaru Storm | ---.- | |
10 | Fujino Arion | ---.- | |
11 | Shiny Brown | ---.- | |
12 | Misuzu Corporal | ---.- | |
13 | Mejiro Genie | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meiner Rosen | ---.- | |
2 | Fitz Roy | ---.- | |
3 | Mahmoud Imon | ---.- | |
4 | Dream Abeam | ---.- | |
5 | A Shin G Line | ---.- | |
6 | T M Cheetah | ---.- | |
7 | Shalom | ---.- | |
8 | Kurino Kobu O | ---.- | |
9 | Tsurumaru Storm | ---.- | |
10 | Fujino Arion | ---.- | |
11 | Shiny Brown | ---.- | |
12 | Misuzu Corporal | ---.- | |
13 | Mejiro Genie | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meiner Rosen | ---.- | ---.- | |
2 | Fitz Roy | ---.- | ---.- | |
3 | Mahmoud Imon | ---.- | ---.- | |
4 | Dream Abeam | ---.- | ---.- | |
5 | A Shin G Line | ---.- | ---.- | |
6 | T M Cheetah | ---.- | ---.- | |
7 | Shalom | ---.- | ---.- | |
8 | Kurino Kobu O | ---.- | ---.- | |
9 | Tsurumaru Storm | ---.- | ---.- | |
10 | Fujino Arion | ---.- | ---.- | |
11 | Shiny Brown | ---.- | ---.- | |
12 | Misuzu Corporal | ---.- | ---.- | |
13 | Mejiro Genie | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.