PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Cabriole | ---.- | |
2 | T M My Sakura | ---.- | |
3 | Hokuten Mirror | ---.- | |
4 | Dantsu S S T | ---.- | |
5 | Towa Dosan | ---.- | |
6 | Blue Selene | ---.- | |
7 | Mayano Temujin | ---.- | |
8 | Air Lrad | ---.- | |
9 | Silky Lime | ---.- | |
10 | Hard Patissier | ---.- | |
11 | Meisho Seeker | ---.- | |
12 | Marble Kali | ---.- | |
13 | Yuta Darts | ---.- | |
14 | Snark My Heart | ---.- | |
15 | Suzuka Create | ---.- | |
16 | Macky Keynes | ---.- | |
17 | Namidaga Kirari | ---.- | |
18 | Uncle Walter | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Cabriole | ---.- | |
2 | T M My Sakura | ---.- | |
3 | Hokuten Mirror | ---.- | |
4 | Dantsu S S T | ---.- | |
5 | Towa Dosan | ---.- | |
6 | Blue Selene | ---.- | |
7 | Mayano Temujin | ---.- | |
8 | Air Lrad | ---.- | |
9 | Silky Lime | ---.- | |
10 | Hard Patissier | ---.- | |
11 | Meisho Seeker | ---.- | |
12 | Marble Kali | ---.- | |
13 | Yuta Darts | ---.- | |
14 | Snark My Heart | ---.- | |
15 | Suzuka Create | ---.- | |
16 | Macky Keynes | ---.- | |
17 | Namidaga Kirari | ---.- | |
18 | Uncle Walter | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Cabriole | ---.- | ---.- | |
2 | T M My Sakura | ---.- | ---.- | |
3 | Hokuten Mirror | ---.- | ---.- | |
4 | Dantsu S S T | ---.- | ---.- | |
5 | Towa Dosan | ---.- | ---.- | |
6 | Blue Selene | ---.- | ---.- | |
7 | Mayano Temujin | ---.- | ---.- | |
8 | Air Lrad | ---.- | ---.- | |
9 | Silky Lime | ---.- | ---.- | |
10 | Hard Patissier | ---.- | ---.- | |
11 | Meisho Seeker | ---.- | ---.- | |
12 | Marble Kali | ---.- | ---.- | |
13 | Yuta Darts | ---.- | ---.- | |
14 | Snark My Heart | ---.- | ---.- | |
15 | Suzuka Create | ---.- | ---.- | |
16 | Macky Keynes | ---.- | ---.- | |
17 | Namidaga Kirari | ---.- | ---.- | |
18 | Uncle Walter | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.