PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Mejiro Lady | ---.- | |
2 | Bell Wood Lhotse | ---.- | |
3 | Mahmoud Imon | ---.- | |
4 | Topanga | ---.- | |
5 | Planet Venus | ---.- | |
6 | Merci Gold | ---.- | |
7 | Oro Grande | ---.- | |
8 | Blue Ambitious | ---.- | |
9 | Gimlet Eye | ---.- | |
10 | Horai Brian | ---.- | |
11 | Griffith | ---.- | |
12 | Meisho Gyro | ---.- | |
13 | Meiner Rosen | ---.- | |
14 | Shining Day | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Mejiro Lady | ---.- | |
2 | Bell Wood Lhotse | ---.- | |
3 | Mahmoud Imon | ---.- | |
4 | Topanga | ---.- | |
5 | Planet Venus | ---.- | |
6 | Merci Gold | ---.- | |
7 | Oro Grande | ---.- | |
8 | Blue Ambitious | ---.- | |
9 | Gimlet Eye | ---.- | |
10 | Horai Brian | ---.- | |
11 | Griffith | ---.- | |
12 | Meisho Gyro | ---.- | |
13 | Meiner Rosen | ---.- | |
14 | Shining Day | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Mejiro Lady | ---.- | ---.- | |
2 | Bell Wood Lhotse | ---.- | ---.- | |
3 | Mahmoud Imon | ---.- | ---.- | |
4 | Topanga | ---.- | ---.- | |
5 | Planet Venus | ---.- | ---.- | |
6 | Merci Gold | ---.- | ---.- | |
7 | Oro Grande | ---.- | ---.- | |
8 | Blue Ambitious | ---.- | ---.- | |
9 | Gimlet Eye | ---.- | ---.- | |
10 | Horai Brian | ---.- | ---.- | |
11 | Griffith | ---.- | ---.- | |
12 | Meisho Gyro | ---.- | ---.- | |
13 | Meiner Rosen | ---.- | ---.- | |
14 | Shining Day | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.