PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Captain Vega | ---.- | |
2 | Meiner Starry | ---.- | |
3 | Dance in the More | ---.- | |
4 | Dream Flight | ---.- | |
5 | Grass Bomber | ---.- | |
6 | Battle Banyan | ---.- | |
7 | Hokuto Sultan | ---.- | |
8 | Hokko Soresore | ---.- | |
9 | Incentive Guy | ---.- | |
10 | Denshamichi | ---.- | |
11 | Leo Meister | ---.- | |
12 | Destramente | ---.- | |
13 | Mistral Cruise | ---.- | |
14 | Double Timpani | ---.- | |
15 | Tosho Scirocco | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Captain Vega | ---.- | |
2 | Meiner Starry | ---.- | |
3 | Dance in the More | ---.- | |
4 | Dream Flight | ---.- | |
5 | Grass Bomber | ---.- | |
6 | Battle Banyan | ---.- | |
7 | Hokuto Sultan | ---.- | |
8 | Hokko Soresore | ---.- | |
9 | Incentive Guy | ---.- | |
10 | Denshamichi | ---.- | |
11 | Leo Meister | ---.- | |
12 | Destramente | ---.- | |
13 | Mistral Cruise | ---.- | |
14 | Double Timpani | ---.- | |
15 | Tosho Scirocco | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Captain Vega | ---.- | ---.- | |
2 | Meiner Starry | ---.- | ---.- | |
3 | Dance in the More | ---.- | ---.- | |
4 | Dream Flight | ---.- | ---.- | |
5 | Grass Bomber | ---.- | ---.- | |
6 | Battle Banyan | ---.- | ---.- | |
7 | Hokuto Sultan | ---.- | ---.- | |
8 | Hokko Soresore | ---.- | ---.- | |
9 | Incentive Guy | ---.- | ---.- | |
10 | Denshamichi | ---.- | ---.- | |
11 | Leo Meister | ---.- | ---.- | |
12 | Destramente | ---.- | ---.- | |
13 | Mistral Cruise | ---.- | ---.- | |
14 | Double Timpani | ---.- | ---.- | |
15 | Tosho Scirocco | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.