PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Moere Heisei | ---.- | |
2 | Cosmo Love Again | ---.- | |
3 | Kyoei Raijin | ---.- | |
4 | Tomiken Broad | ---.- | |
5 | Glory John | ---.- | |
6 | Gospel | ---.- | |
7 | Meiner Arsene | ---.- | |
8 | Satono Throne | ---.- | |
9 | Yoshi Katsuzo | ---.- | |
10 | Stella di Cuore | ---.- | |
11 | B B Liner | ---.- | |
12 | Hawaiian Boy | ---.- | |
13 | Meiner Pasion | ---.- | |
14 | Yuta Jack | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Moere Heisei | ---.- | |
2 | Cosmo Love Again | ---.- | |
3 | Kyoei Raijin | ---.- | |
4 | Tomiken Broad | ---.- | |
5 | Glory John | ---.- | |
6 | Gospel | ---.- | |
7 | Meiner Arsene | ---.- | |
8 | Satono Throne | ---.- | |
9 | Yoshi Katsuzo | ---.- | |
10 | Stella di Cuore | ---.- | |
11 | B B Liner | ---.- | |
12 | Hawaiian Boy | ---.- | |
13 | Meiner Pasion | ---.- | |
14 | Yuta Jack | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Moere Heisei | ---.- | ---.- | |
2 | Cosmo Love Again | ---.- | ---.- | |
3 | Kyoei Raijin | ---.- | ---.- | |
4 | Tomiken Broad | ---.- | ---.- | |
5 | Glory John | ---.- | ---.- | |
6 | Gospel | ---.- | ---.- | |
7 | Meiner Arsene | ---.- | ---.- | |
8 | Satono Throne | ---.- | ---.- | |
9 | Yoshi Katsuzo | ---.- | ---.- | |
10 | Stella di Cuore | ---.- | ---.- | |
11 | B B Liner | ---.- | ---.- | |
12 | Hawaiian Boy | ---.- | ---.- | |
13 | Meiner Pasion | ---.- | ---.- | |
14 | Yuta Jack | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.