PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Erimo Seed | ---.- | |
2 | Star Cut Gem | ---.- | |
3 | Hachimantaro | ---.- | |
4 | Al Mon | ---.- | |
5 | Namura Titan | ---.- | |
6 | Art of Dancer | ---.- | |
7 | Tagano Superieur | ---.- | |
8 | Movin' On | ---.- | |
9 | Denko Tempai | ---.- | |
10 | Taisei Raptor | ---.- | |
11 | Bowie Knife | ---.- | |
12 | Eishin Special | ---.- | |
13 | Inazuma Cheetah | ---.- | |
14 | Key Neptune | ---.- | |
15 | Wunder Sonne | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Erimo Seed | ---.- | |
2 | Star Cut Gem | ---.- | |
3 | Hachimantaro | ---.- | |
4 | Al Mon | ---.- | |
5 | Namura Titan | ---.- | |
6 | Art of Dancer | ---.- | |
7 | Tagano Superieur | ---.- | |
8 | Movin' On | ---.- | |
9 | Denko Tempai | ---.- | |
10 | Taisei Raptor | ---.- | |
11 | Bowie Knife | ---.- | |
12 | Eishin Special | ---.- | |
13 | Inazuma Cheetah | ---.- | |
14 | Key Neptune | ---.- | |
15 | Wunder Sonne | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Erimo Seed | ---.- | ---.- | |
2 | Star Cut Gem | ---.- | ---.- | |
3 | Hachimantaro | ---.- | ---.- | |
4 | Al Mon | ---.- | ---.- | |
5 | Namura Titan | ---.- | ---.- | |
6 | Art of Dancer | ---.- | ---.- | |
7 | Tagano Superieur | ---.- | ---.- | |
8 | Movin' On | ---.- | ---.- | |
9 | Denko Tempai | ---.- | ---.- | |
10 | Taisei Raptor | ---.- | ---.- | |
11 | Bowie Knife | ---.- | ---.- | |
12 | Eishin Special | ---.- | ---.- | |
13 | Inazuma Cheetah | ---.- | ---.- | |
14 | Key Neptune | ---.- | ---.- | |
15 | Wunder Sonne | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.