PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Toko Shigeru | ---.- | |
2 | Grand Prix Smile | ---.- | |
3 | A Shin for Sun | ---.- | |
4 | King My Heart | ---.- | |
5 | Indian Boss | ---.- | |
6 | King Magic | ---.- | |
7 | Benibana Park | ---.- | |
8 | Eishin World | ---.- | |
9 | T M Urban | ---.- | |
10 | Meisho Rokko | ---.- | |
11 | Lake Louise | ---.- | |
12 | Tamamo Winner | ---.- | |
13 | T M Michishio | ---.- | |
14 | Kurino Max | ---.- | |
15 | Erimo Top Sand | ---.- | |
16 | Marusan Eroica | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Toko Shigeru | ---.- | |
2 | Grand Prix Smile | ---.- | |
3 | A Shin for Sun | ---.- | |
4 | King My Heart | ---.- | |
5 | Indian Boss | ---.- | |
6 | King Magic | ---.- | |
7 | Benibana Park | ---.- | |
8 | Eishin World | ---.- | |
9 | T M Urban | ---.- | |
10 | Meisho Rokko | ---.- | |
11 | Lake Louise | ---.- | |
12 | Tamamo Winner | ---.- | |
13 | T M Michishio | ---.- | |
14 | Kurino Max | ---.- | |
15 | Erimo Top Sand | ---.- | |
16 | Marusan Eroica | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Toko Shigeru | ---.- | ---.- | |
2 | Grand Prix Smile | ---.- | ---.- | |
3 | A Shin for Sun | ---.- | ---.- | |
4 | King My Heart | ---.- | ---.- | |
5 | Indian Boss | ---.- | ---.- | |
6 | King Magic | ---.- | ---.- | |
7 | Benibana Park | ---.- | ---.- | |
8 | Eishin World | ---.- | ---.- | |
9 | T M Urban | ---.- | ---.- | |
10 | Meisho Rokko | ---.- | ---.- | |
11 | Lake Louise | ---.- | ---.- | |
12 | Tamamo Winner | ---.- | ---.- | |
13 | T M Michishio | ---.- | ---.- | |
14 | Kurino Max | ---.- | ---.- | |
15 | Erimo Top Sand | ---.- | ---.- | |
16 | Marusan Eroica | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.