PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Ken Bridge L | ---.- | |
2 | Mayano Roshni | ---.- | |
3 | Toho Kaiser | ---.- | |
4 | Agnes Yojigen | ---.- | |
5 | S U Grand | ---.- | |
6 | Lake Elf | ---.- | |
7 | Zaza | ---.- | |
8 | Genio Maggiore | ---.- | |
9 | Kashino Ribbon | ---.- | |
10 | Ice Carving | ---.- | |
11 | Padparadscha | ---.- | |
12 | Lord Baroque | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Ken Bridge L | ---.- | |
2 | Mayano Roshni | ---.- | |
3 | Toho Kaiser | ---.- | |
4 | Agnes Yojigen | ---.- | |
5 | S U Grand | ---.- | |
6 | Lake Elf | ---.- | |
7 | Zaza | ---.- | |
8 | Genio Maggiore | ---.- | |
9 | Kashino Ribbon | ---.- | |
10 | Ice Carving | ---.- | |
11 | Padparadscha | ---.- | |
12 | Lord Baroque | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Ken Bridge L | ---.- | ---.- | |
2 | Mayano Roshni | ---.- | ---.- | |
3 | Toho Kaiser | ---.- | ---.- | |
4 | Agnes Yojigen | ---.- | ---.- | |
5 | S U Grand | ---.- | ---.- | |
6 | Lake Elf | ---.- | ---.- | |
7 | Zaza | ---.- | ---.- | |
8 | Genio Maggiore | ---.- | ---.- | |
9 | Kashino Ribbon | ---.- | ---.- | |
10 | Ice Carving | ---.- | ---.- | |
11 | Padparadscha | ---.- | ---.- | |
12 | Lord Baroque | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.