PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Water Remain | ---.- | |
2 | Transonic | ---.- | |
3 | King's Delight | ---.- | |
4 | Air Casa Mila | ---.- | |
5 | Tsukasa Genki | ---.- | |
6 | I Am Pikaichi | ---.- | |
7 | Meisho Daikun | ---.- | |
8 | Wakino Brian | ---.- | |
9 | Narita Shuttle | ---.- | |
10 | Alte Meister | ---.- | |
11 | Los Panchos | ---.- | |
12 | Field Winner | ---.- | |
13 | My Heart My Love | ---.- | |
14 | Meiner Sarang | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Water Remain | ---.- | |
2 | Transonic | ---.- | |
3 | King's Delight | ---.- | |
4 | Air Casa Mila | ---.- | |
5 | Tsukasa Genki | ---.- | |
6 | I Am Pikaichi | ---.- | |
7 | Meisho Daikun | ---.- | |
8 | Wakino Brian | ---.- | |
9 | Narita Shuttle | ---.- | |
10 | Alte Meister | ---.- | |
11 | Los Panchos | ---.- | |
12 | Field Winner | ---.- | |
13 | My Heart My Love | ---.- | |
14 | Meiner Sarang | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Water Remain | ---.- | ---.- | |
2 | Transonic | ---.- | ---.- | |
3 | King's Delight | ---.- | ---.- | |
4 | Air Casa Mila | ---.- | ---.- | |
5 | Tsukasa Genki | ---.- | ---.- | |
6 | I Am Pikaichi | ---.- | ---.- | |
7 | Meisho Daikun | ---.- | ---.- | |
8 | Wakino Brian | ---.- | ---.- | |
9 | Narita Shuttle | ---.- | ---.- | |
10 | Alte Meister | ---.- | ---.- | |
11 | Los Panchos | ---.- | ---.- | |
12 | Field Winner | ---.- | ---.- | |
13 | My Heart My Love | ---.- | ---.- | |
14 | Meiner Sarang | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.