PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Maya Fiore | ---.- | |
2 | Meisho Atsuhime | ---.- | |
3 | A Shin Lead O | ---.- | |
4 | Sariel | ---.- | |
5 | Angel Feather | ---.- | |
6 | Pretty Gold | ---.- | |
7 | Meisho Sheikh | ---.- | |
8 | Three Sunbeam | ---.- | |
9 | Hard Relay | ---.- | |
10 | Nishino Vanessa | ---.- | |
11 | Maruka Fleet | ---.- | |
12 | Best of Me | ---.- | |
13 | Kitano Arawashi | ---.- | |
14 | Ayana Rubellus | ---.- | |
15 | Suzuka Fellow | ---.- | |
16 | Daigo Kamui | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Maya Fiore | ---.- | |
2 | Meisho Atsuhime | ---.- | |
3 | A Shin Lead O | ---.- | |
4 | Sariel | ---.- | |
5 | Angel Feather | ---.- | |
6 | Pretty Gold | ---.- | |
7 | Meisho Sheikh | ---.- | |
8 | Three Sunbeam | ---.- | |
9 | Hard Relay | ---.- | |
10 | Nishino Vanessa | ---.- | |
11 | Maruka Fleet | ---.- | |
12 | Best of Me | ---.- | |
13 | Kitano Arawashi | ---.- | |
14 | Ayana Rubellus | ---.- | |
15 | Suzuka Fellow | ---.- | |
16 | Daigo Kamui | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Maya Fiore | ---.- | ---.- | |
2 | Meisho Atsuhime | ---.- | ---.- | |
3 | A Shin Lead O | ---.- | ---.- | |
4 | Sariel | ---.- | ---.- | |
5 | Angel Feather | ---.- | ---.- | |
6 | Pretty Gold | ---.- | ---.- | |
7 | Meisho Sheikh | ---.- | ---.- | |
8 | Three Sunbeam | ---.- | ---.- | |
9 | Hard Relay | ---.- | ---.- | |
10 | Nishino Vanessa | ---.- | ---.- | |
11 | Maruka Fleet | ---.- | ---.- | |
12 | Best of Me | ---.- | ---.- | |
13 | Kitano Arawashi | ---.- | ---.- | |
14 | Ayana Rubellus | ---.- | ---.- | |
15 | Suzuka Fellow | ---.- | ---.- | |
16 | Daigo Kamui | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.