PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Lord Alphard | ---.- | |
2 | Mikino Banjo | ---.- | |
3 | Tom Wins | ---.- | |
4 | Wishing Due | ---.- | |
5 | Be Drastic | ---.- | |
6 | Rosario | ---.- | |
7 | Tokai Aurora | ---.- | |
8 | Her Majesty | ---.- | |
9 | Kikuka Tuxedo | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Lord Alphard | ---.- | |
2 | Mikino Banjo | ---.- | |
3 | Tom Wins | ---.- | |
4 | Wishing Due | ---.- | |
5 | Be Drastic | ---.- | |
6 | Rosario | ---.- | |
7 | Tokai Aurora | ---.- | |
8 | Her Majesty | ---.- | |
9 | Kikuka Tuxedo | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Lord Alphard | ---.- | ---.- | |
2 | Mikino Banjo | ---.- | ---.- | |
3 | Tom Wins | ---.- | ---.- | |
4 | Wishing Due | ---.- | ---.- | |
5 | Be Drastic | ---.- | ---.- | |
6 | Rosario | ---.- | ---.- | |
7 | Tokai Aurora | ---.- | ---.- | |
8 | Her Majesty | ---.- | ---.- | |
9 | Kikuka Tuxedo | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.