PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Glory Lupinus | ---.- | |
2 | Macky Cobalt | ---.- | |
3 | Leger Tosho | ---.- | |
4 | Delicate Piece | ---.- | |
5 | Setono Antaeus | ---.- | |
6 | Daiwa Secret | ---.- | |
7 | Shisei Kaguya | ---.- | |
8 | Sakura Belle | ---.- | |
9 | Miss Kuri Amont | ---.- | |
10 | Gingei | ---.- | |
11 | Aramasa Rose | ---.- | |
12 | Latte Art | ---.- | |
13 | Agnes Yojigen | ---.- | |
14 | Impress Winner | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Glory Lupinus | ---.- | |
2 | Macky Cobalt | ---.- | |
3 | Leger Tosho | ---.- | |
4 | Delicate Piece | ---.- | |
5 | Setono Antaeus | ---.- | |
6 | Daiwa Secret | ---.- | |
7 | Shisei Kaguya | ---.- | |
8 | Sakura Belle | ---.- | |
9 | Miss Kuri Amont | ---.- | |
10 | Gingei | ---.- | |
11 | Aramasa Rose | ---.- | |
12 | Latte Art | ---.- | |
13 | Agnes Yojigen | ---.- | |
14 | Impress Winner | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Glory Lupinus | ---.- | ---.- | |
2 | Macky Cobalt | ---.- | ---.- | |
3 | Leger Tosho | ---.- | ---.- | |
4 | Delicate Piece | ---.- | ---.- | |
5 | Setono Antaeus | ---.- | ---.- | |
6 | Daiwa Secret | ---.- | ---.- | |
7 | Shisei Kaguya | ---.- | ---.- | |
8 | Sakura Belle | ---.- | ---.- | |
9 | Miss Kuri Amont | ---.- | ---.- | |
10 | Gingei | ---.- | ---.- | |
11 | Aramasa Rose | ---.- | ---.- | |
12 | Latte Art | ---.- | ---.- | |
13 | Agnes Yojigen | ---.- | ---.- | |
14 | Impress Winner | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.