PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Rikka Royal | ---.- | |
2 | Hokko Victory | ---.- | |
3 | Wild Concorde | ---.- | |
4 | Lilienthal | ---.- | |
5 | Rainbow Dahlia | ---.- | |
6 | Hikari Shuttle | ---.- | |
7 | Game Maestro | ---.- | |
8 | Mozu | ---.- | |
9 | Asahi Baron | ---.- | |
10 | Nishino Meigetsu | ---.- | |
11 | Michael Bisty | ---.- | |
12 | Abe Chairman | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Rikka Royal | ---.- | |
2 | Hokko Victory | ---.- | |
3 | Wild Concorde | ---.- | |
4 | Lilienthal | ---.- | |
5 | Rainbow Dahlia | ---.- | |
6 | Hikari Shuttle | ---.- | |
7 | Game Maestro | ---.- | |
8 | Mozu | ---.- | |
9 | Asahi Baron | ---.- | |
10 | Nishino Meigetsu | ---.- | |
11 | Michael Bisty | ---.- | |
12 | Abe Chairman | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Rikka Royal | ---.- | ---.- | |
2 | Hokko Victory | ---.- | ---.- | |
3 | Wild Concorde | ---.- | ---.- | |
4 | Lilienthal | ---.- | ---.- | |
5 | Rainbow Dahlia | ---.- | ---.- | |
6 | Hikari Shuttle | ---.- | ---.- | |
7 | Game Maestro | ---.- | ---.- | |
8 | Mozu | ---.- | ---.- | |
9 | Asahi Baron | ---.- | ---.- | |
10 | Nishino Meigetsu | ---.- | ---.- | |
11 | Michael Bisty | ---.- | ---.- | |
12 | Abe Chairman | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.