PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Curren Day Moon | ---.- | |
2 | Devaloka | ---.- | |
3 | Yamanin Chasseur | ---.- | |
4 | Meiner Gavroche | ---.- | |
5 | Beach Rendezvous | ---.- | |
6 | Yamanin Frisky | ---.- | |
7 | Expedition | ---.- | |
8 | Top Shine | ---.- | |
9 | Daishin Magic | ---.- | |
10 | Meine Wind | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Curren Day Moon | ---.- | |
2 | Devaloka | ---.- | |
3 | Yamanin Chasseur | ---.- | |
4 | Meiner Gavroche | ---.- | |
5 | Beach Rendezvous | ---.- | |
6 | Yamanin Frisky | ---.- | |
7 | Expedition | ---.- | |
8 | Top Shine | ---.- | |
9 | Daishin Magic | ---.- | |
10 | Meine Wind | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Curren Day Moon | ---.- | ---.- | |
2 | Devaloka | ---.- | ---.- | |
3 | Yamanin Chasseur | ---.- | ---.- | |
4 | Meiner Gavroche | ---.- | ---.- | |
5 | Beach Rendezvous | ---.- | ---.- | |
6 | Yamanin Frisky | ---.- | ---.- | |
7 | Expedition | ---.- | ---.- | |
8 | Top Shine | ---.- | ---.- | |
9 | Daishin Magic | ---.- | ---.- | |
10 | Meine Wind | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.