PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kashino Lapis | ---.- | |
2 | Meisho Hidetada | ---.- | |
3 | Erimo Viento | ---.- | |
4 | Shigeru Hassaku | ---.- | |
5 | Marino Arthur | ---.- | |
6 | T M Happiness | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kashino Lapis | ---.- | |
2 | Meisho Hidetada | ---.- | |
3 | Erimo Viento | ---.- | |
4 | Shigeru Hassaku | ---.- | |
5 | Marino Arthur | ---.- | |
6 | T M Happiness | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Kashino Lapis | ---.- | ---.- | |
2 | Meisho Hidetada | ---.- | ---.- | |
3 | Erimo Viento | ---.- | ---.- | |
4 | Shigeru Hassaku | ---.- | ---.- | |
5 | Marino Arthur | ---.- | ---.- | |
6 | T M Happiness | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.