PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Michael Bisty | ---.- | |
2 | Best Cruise | ---.- | |
3 | Schon Wald | ---.- | |
4 | Smart Silhouette | ---.- | |
5 | Blue Star King | ---.- | |
6 | Famous Tale | ---.- | |
7 | Eugenic Blue | ---.- | |
8 | Glory Lupinus | ---.- | |
9 | All as One | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Michael Bisty | ---.- | |
2 | Best Cruise | ---.- | |
3 | Schon Wald | ---.- | |
4 | Smart Silhouette | ---.- | |
5 | Blue Star King | ---.- | |
6 | Famous Tale | ---.- | |
7 | Eugenic Blue | ---.- | |
8 | Glory Lupinus | ---.- | |
9 | All as One | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Michael Bisty | ---.- | ---.- | |
2 | Best Cruise | ---.- | ---.- | |
3 | Schon Wald | ---.- | ---.- | |
4 | Smart Silhouette | ---.- | ---.- | |
5 | Blue Star King | ---.- | ---.- | |
6 | Famous Tale | ---.- | ---.- | |
7 | Eugenic Blue | ---.- | ---.- | |
8 | Glory Lupinus | ---.- | ---.- | |
9 | All as One | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.