PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | You Are the One | ---.- | |
2 | Meiner Portus | ---.- | |
3 | Shishamo Shogun | ---.- | |
4 | South Carolina | ---.- | |
5 | Bird of Prey | ---.- | |
6 | Conquest City | ---.- | |
7 | Revenue | ---.- | |
8 | Not Formal | ---.- | |
9 | Time to Shine | ---.- | |
10 | Meiner Successor | ---.- | |
11 | Jajanken | ---.- | |
12 | Field Lien | ---.- | |
13 | Turnbull's Blue | ---.- | |
14 | Isidorus | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | You Are the One | ---.- | |
2 | Meiner Portus | ---.- | |
3 | Shishamo Shogun | ---.- | |
4 | South Carolina | ---.- | |
5 | Bird of Prey | ---.- | |
6 | Conquest City | ---.- | |
7 | Revenue | ---.- | |
8 | Not Formal | ---.- | |
9 | Time to Shine | ---.- | |
10 | Meiner Successor | ---.- | |
11 | Jajanken | ---.- | |
12 | Field Lien | ---.- | |
13 | Turnbull's Blue | ---.- | |
14 | Isidorus | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | You Are the One | ---.- | ---.- | |
2 | Meiner Portus | ---.- | ---.- | |
3 | Shishamo Shogun | ---.- | ---.- | |
4 | South Carolina | ---.- | ---.- | |
5 | Bird of Prey | ---.- | ---.- | |
6 | Conquest City | ---.- | ---.- | |
7 | Revenue | ---.- | ---.- | |
8 | Not Formal | ---.- | ---.- | |
9 | Time to Shine | ---.- | ---.- | |
10 | Meiner Successor | ---.- | ---.- | |
11 | Jajanken | ---.- | ---.- | |
12 | Field Lien | ---.- | ---.- | |
13 | Turnbull's Blue | ---.- | ---.- | |
14 | Isidorus | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.