PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Aster Thunder | ---.- | |
2 | Wonder Governo | ---.- | |
3 | Sunset Sky | ---.- | |
4 | Million Volts | ---.- | |
5 | Meisho Ohatsu | ---.- | |
6 | Eifer Stork | ---.- | |
7 | Denko Toughness | ---.- | |
8 | T M Shishi O | ---.- | |
9 | Varuna Bit | ---.- | |
10 | Time Allowed | ---.- | |
11 | Martin Oto | ---.- | |
12 | Mountain Fast | ---.- | |
13 | Suzuka Blizzard | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Aster Thunder | ---.- | |
2 | Wonder Governo | ---.- | |
3 | Sunset Sky | ---.- | |
4 | Million Volts | ---.- | |
5 | Meisho Ohatsu | ---.- | |
6 | Eifer Stork | ---.- | |
7 | Denko Toughness | ---.- | |
8 | T M Shishi O | ---.- | |
9 | Varuna Bit | ---.- | |
10 | Time Allowed | ---.- | |
11 | Martin Oto | ---.- | |
12 | Mountain Fast | ---.- | |
13 | Suzuka Blizzard | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Aster Thunder | ---.- | ---.- | |
2 | Wonder Governo | ---.- | ---.- | |
3 | Sunset Sky | ---.- | ---.- | |
4 | Million Volts | ---.- | ---.- | |
5 | Meisho Ohatsu | ---.- | ---.- | |
6 | Eifer Stork | ---.- | ---.- | |
7 | Denko Toughness | ---.- | ---.- | |
8 | T M Shishi O | ---.- | ---.- | |
9 | Varuna Bit | ---.- | ---.- | |
10 | Time Allowed | ---.- | ---.- | |
11 | Martin Oto | ---.- | ---.- | |
12 | Mountain Fast | ---.- | ---.- | |
13 | Suzuka Blizzard | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.