PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | T M Soratobu | ---.- | |
2 | Briller Avenir | ---.- | |
3 | Koln Dash | ---.- | |
4 | Kurino Toitoi | ---.- | |
5 | Forca | ---.- | |
6 | Tosen Luminous | ---.- | |
7 | Yawata Orion | ---.- | |
8 | Sunflower | ---.- | |
9 | Anghiari | ---.- | |
10 | Meiner Impress | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | T M Soratobu | ---.- | |
2 | Briller Avenir | ---.- | |
3 | Koln Dash | ---.- | |
4 | Kurino Toitoi | ---.- | |
5 | Forca | ---.- | |
6 | Tosen Luminous | ---.- | |
7 | Yawata Orion | ---.- | |
8 | Sunflower | ---.- | |
9 | Anghiari | ---.- | |
10 | Meiner Impress | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | T M Soratobu | ---.- | ---.- | |
2 | Briller Avenir | ---.- | ---.- | |
3 | Koln Dash | ---.- | ---.- | |
4 | Kurino Toitoi | ---.- | ---.- | |
5 | Forca | ---.- | ---.- | |
6 | Tosen Luminous | ---.- | ---.- | |
7 | Yawata Orion | ---.- | ---.- | |
8 | Sunflower | ---.- | ---.- | |
9 | Anghiari | ---.- | ---.- | |
10 | Meiner Impress | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.