PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kurino Tempesta | ---.- | |
2 | Wanted | ---.- | |
3 | Biko Pililani | ---.- | |
4 | Opalus | ---.- | |
5 | Tamamo Chopin | ---.- | |
6 | Country Snow | ---.- | |
7 | Oberon | ---.- | |
8 | Makio Bowler | ---.- | |
9 | Miyako Deluxe | ---.- | |
10 | Dream Hero | ---.- | |
11 | Al Thuban | ---.- | |
12 | Tosen Tiger | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kurino Tempesta | ---.- | |
2 | Wanted | ---.- | |
3 | Biko Pililani | ---.- | |
4 | Opalus | ---.- | |
5 | Tamamo Chopin | ---.- | |
6 | Country Snow | ---.- | |
7 | Oberon | ---.- | |
8 | Makio Bowler | ---.- | |
9 | Miyako Deluxe | ---.- | |
10 | Dream Hero | ---.- | |
11 | Al Thuban | ---.- | |
12 | Tosen Tiger | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Kurino Tempesta | ---.- | ---.- | |
2 | Wanted | ---.- | ---.- | |
3 | Biko Pililani | ---.- | ---.- | |
4 | Opalus | ---.- | ---.- | |
5 | Tamamo Chopin | ---.- | ---.- | |
6 | Country Snow | ---.- | ---.- | |
7 | Oberon | ---.- | ---.- | |
8 | Makio Bowler | ---.- | ---.- | |
9 | Miyako Deluxe | ---.- | ---.- | |
10 | Dream Hero | ---.- | ---.- | |
11 | Al Thuban | ---.- | ---.- | |
12 | Tosen Tiger | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.