PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Yoichi Nadeshiko | ---.- | |
2 | Meisho Oraka | ---.- | |
3 | Santana Blue | ---.- | |
4 | Sultana | ---.- | |
5 | Bokuno Naomi | ---.- | |
6 | Pinstripe | ---.- | |
7 | Nanachan | ---.- | |
8 | Kurino Yakuman | ---.- | |
9 | Corin Baroque | ---.- | |
10 | Makoto Campanello | ---.- | |
11 | Nihonpiro Thunder | ---.- | |
12 | Sun Alpine | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Yoichi Nadeshiko | ---.- | |
2 | Meisho Oraka | ---.- | |
3 | Santana Blue | ---.- | |
4 | Sultana | ---.- | |
5 | Bokuno Naomi | ---.- | |
6 | Pinstripe | ---.- | |
7 | Nanachan | ---.- | |
8 | Kurino Yakuman | ---.- | |
9 | Corin Baroque | ---.- | |
10 | Makoto Campanello | ---.- | |
11 | Nihonpiro Thunder | ---.- | |
12 | Sun Alpine | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Yoichi Nadeshiko | ---.- | ---.- | |
2 | Meisho Oraka | ---.- | ---.- | |
3 | Santana Blue | ---.- | ---.- | |
4 | Sultana | ---.- | ---.- | |
5 | Bokuno Naomi | ---.- | ---.- | |
6 | Pinstripe | ---.- | ---.- | |
7 | Nanachan | ---.- | ---.- | |
8 | Kurino Yakuman | ---.- | ---.- | |
9 | Corin Baroque | ---.- | ---.- | |
10 | Makoto Campanello | ---.- | ---.- | |
11 | Nihonpiro Thunder | ---.- | ---.- | |
12 | Sun Alpine | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.