PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Seiun | ---.- | |
2 | Meisho Yodo | ---.- | |
3 | Dantsu Megahit | ---.- | |
4 | Fire City | ---.- | |
5 | Makio Bowler | ---.- | |
6 | Meisho Arawashi | ---.- | |
7 | Miyako Deluxe | ---.- | |
8 | World Match | ---.- | |
9 | Osumi Moon | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Seiun | ---.- | |
2 | Meisho Yodo | ---.- | |
3 | Dantsu Megahit | ---.- | |
4 | Fire City | ---.- | |
5 | Makio Bowler | ---.- | |
6 | Meisho Arawashi | ---.- | |
7 | Miyako Deluxe | ---.- | |
8 | World Match | ---.- | |
9 | Osumi Moon | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meisho Seiun | ---.- | ---.- | |
2 | Meisho Yodo | ---.- | ---.- | |
3 | Dantsu Megahit | ---.- | ---.- | |
4 | Fire City | ---.- | ---.- | |
5 | Makio Bowler | ---.- | ---.- | |
6 | Meisho Arawashi | ---.- | ---.- | |
7 | Miyako Deluxe | ---.- | ---.- | |
8 | World Match | ---.- | ---.- | |
9 | Osumi Moon | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.