PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Himawari | ---.- | |
2 | Destry Rides | ---.- | |
3 | Derma Kotetsu | ---.- | |
4 | Suzuka Alpha | ---.- | |
5 | Mikki Boxer | ---.- | |
6 | A Shin Nacelle | ---.- | |
7 | Integrado | ---.- | |
8 | Yed Prior | ---.- | |
9 | Aurora Polaris | ---.- | |
10 | Sadamu Daijobu | ---.- | |
11 | Meisho Hakuraku | ---.- | |
12 | Field Lien | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Himawari | ---.- | |
2 | Destry Rides | ---.- | |
3 | Derma Kotetsu | ---.- | |
4 | Suzuka Alpha | ---.- | |
5 | Mikki Boxer | ---.- | |
6 | A Shin Nacelle | ---.- | |
7 | Integrado | ---.- | |
8 | Yed Prior | ---.- | |
9 | Aurora Polaris | ---.- | |
10 | Sadamu Daijobu | ---.- | |
11 | Meisho Hakuraku | ---.- | |
12 | Field Lien | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meisho Himawari | ---.- | ---.- | |
2 | Destry Rides | ---.- | ---.- | |
3 | Derma Kotetsu | ---.- | ---.- | |
4 | Suzuka Alpha | ---.- | ---.- | |
5 | Mikki Boxer | ---.- | ---.- | |
6 | A Shin Nacelle | ---.- | ---.- | |
7 | Integrado | ---.- | ---.- | |
8 | Yed Prior | ---.- | ---.- | |
9 | Aurora Polaris | ---.- | ---.- | |
10 | Sadamu Daijobu | ---.- | ---.- | |
11 | Meisho Hakuraku | ---.- | ---.- | |
12 | Field Lien | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.