PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Eiyu Lapis | ---.- | |
2 | Meisho Matsushima | ---.- | |
3 | Tagano Leone | ---.- | |
4 | Shigeru Giommaturi | ---.- | |
5 | Dancing | ---.- | |
6 | Bronx Silver | ---.- | |
7 | Major Garameki | ---.- | |
8 | Evolution | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Eiyu Lapis | ---.- | |
2 | Meisho Matsushima | ---.- | |
3 | Tagano Leone | ---.- | |
4 | Shigeru Giommaturi | ---.- | |
5 | Dancing | ---.- | |
6 | Bronx Silver | ---.- | |
7 | Major Garameki | ---.- | |
8 | Evolution | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Eiyu Lapis | ---.- | ---.- | |
2 | Meisho Matsushima | ---.- | ---.- | |
3 | Tagano Leone | ---.- | ---.- | |
4 | Shigeru Giommaturi | ---.- | ---.- | |
5 | Dancing | ---.- | ---.- | |
6 | Bronx Silver | ---.- | ---.- | |
7 | Major Garameki | ---.- | ---.- | |
8 | Evolution | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.