PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Urd | ---.- | |
2 | Mond | ---.- | |
3 | Dark Force | ---.- | |
4 | Credere in Te | ---.- | |
5 | Aster Samson | ---.- | |
6 | Sun Gorham | ---.- | |
7 | Illuminare | ---.- | |
8 | Viking Star | ---.- | |
9 | T O Birkin | ---.- | |
10 | Daifuku | ---.- | |
11 | Dictum | ---.- | |
12 | Derma Atsuhime | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Urd | ---.- | |
2 | Mond | ---.- | |
3 | Dark Force | ---.- | |
4 | Credere in Te | ---.- | |
5 | Aster Samson | ---.- | |
6 | Sun Gorham | ---.- | |
7 | Illuminare | ---.- | |
8 | Viking Star | ---.- | |
9 | T O Birkin | ---.- | |
10 | Daifuku | ---.- | |
11 | Dictum | ---.- | |
12 | Derma Atsuhime | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Urd | ---.- | ---.- | |
2 | Mond | ---.- | ---.- | |
3 | Dark Force | ---.- | ---.- | |
4 | Credere in Te | ---.- | ---.- | |
5 | Aster Samson | ---.- | ---.- | |
6 | Sun Gorham | ---.- | ---.- | |
7 | Illuminare | ---.- | ---.- | |
8 | Viking Star | ---.- | ---.- | |
9 | T O Birkin | ---.- | ---.- | |
10 | Daifuku | ---.- | ---.- | |
11 | Dictum | ---.- | ---.- | |
12 | Derma Atsuhime | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.