PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Mo Katteru | ---.- | |
2 | Art Lover | ---.- | |
3 | L'Arbre de Vie | ---.- | |
4 | Shigeru Kitsunedai | ---.- | |
5 | Fingerpost | ---.- | |
6 | Pamina Coraggio | ---.- | |
7 | Gingo | ---.- | |
8 | Sun Kearney | ---.- | |
9 | Tomo Tomo River | ---.- | |
10 | Brown Animato | ---.- | |
11 | Ocean View | ---.- | |
12 | Kakitsubatachigusa | ---.- | |
13 | Tanigawa | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Mo Katteru | ---.- | |
2 | Art Lover | ---.- | |
3 | L'Arbre de Vie | ---.- | |
4 | Shigeru Kitsunedai | ---.- | |
5 | Fingerpost | ---.- | |
6 | Pamina Coraggio | ---.- | |
7 | Gingo | ---.- | |
8 | Sun Kearney | ---.- | |
9 | Tomo Tomo River | ---.- | |
10 | Brown Animato | ---.- | |
11 | Ocean View | ---.- | |
12 | Kakitsubatachigusa | ---.- | |
13 | Tanigawa | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Mo Katteru | ---.- | ---.- | |
2 | Art Lover | ---.- | ---.- | |
3 | L'Arbre de Vie | ---.- | ---.- | |
4 | Shigeru Kitsunedai | ---.- | ---.- | |
5 | Fingerpost | ---.- | ---.- | |
6 | Pamina Coraggio | ---.- | ---.- | |
7 | Gingo | ---.- | ---.- | |
8 | Sun Kearney | ---.- | ---.- | |
9 | Tomo Tomo River | ---.- | ---.- | |
10 | Brown Animato | ---.- | ---.- | |
11 | Ocean View | ---.- | ---.- | |
12 | Kakitsubatachigusa | ---.- | ---.- | |
13 | Tanigawa | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.