PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Namura Kinu | ---.- | |
2 | Good Cast | ---.- | |
3 | Suzuka Highlight | ---.- | |
4 | Tomoja Quarto | ---.- | |
5 | Rosa Valenti | ---.- | |
6 | Mikki Malin | ---.- | |
7 | Namura Shishimaru | ---.- | |
8 | T M Ultra | ---.- | |
9 | Kafuji Duke | ---.- | |
10 | Tikal | ---.- | |
11 | Mitono Black | ---.- | |
12 | Flight Radar | ---.- | |
13 | Meisho Angel | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Namura Kinu | ---.- | |
2 | Good Cast | ---.- | |
3 | Suzuka Highlight | ---.- | |
4 | Tomoja Quarto | ---.- | |
5 | Rosa Valenti | ---.- | |
6 | Mikki Malin | ---.- | |
7 | Namura Shishimaru | ---.- | |
8 | T M Ultra | ---.- | |
9 | Kafuji Duke | ---.- | |
10 | Tikal | ---.- | |
11 | Mitono Black | ---.- | |
12 | Flight Radar | ---.- | |
13 | Meisho Angel | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Namura Kinu | ---.- | ---.- | |
2 | Good Cast | ---.- | ---.- | |
3 | Suzuka Highlight | ---.- | ---.- | |
4 | Tomoja Quarto | ---.- | ---.- | |
5 | Rosa Valenti | ---.- | ---.- | |
6 | Mikki Malin | ---.- | ---.- | |
7 | Namura Shishimaru | ---.- | ---.- | |
8 | T M Ultra | ---.- | ---.- | |
9 | Kafuji Duke | ---.- | ---.- | |
10 | Tikal | ---.- | ---.- | |
11 | Mitono Black | ---.- | ---.- | |
12 | Flight Radar | ---.- | ---.- | |
13 | Meisho Angel | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.