PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Gempachi Masamune | ---.- | |
2 | Puerta del Sol | ---.- | |
3 | Jocund Joe | ---.- | |
4 | Shonan Malibu | ---.- | |
5 | Smart Wales | ---.- | |
6 | Breeze Suzuka | ---.- | |
7 | Sun Helena | ---.- | |
8 | Berg Katze | ---.- | |
9 | Rare Bird | ---.- | |
10 | Meisho Nampu | ---.- | |
11 | Star on the Hill | ---.- | |
12 | Hirono Wakamusha | ---.- | |
13 | My Affection | ---.- | |
14 | Fukkatsuno Noroshi | ---.- | |
15 | Meisho Wazashi | ---.- | |
16 | Road King | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Gempachi Masamune | ---.- | |
2 | Puerta del Sol | ---.- | |
3 | Jocund Joe | ---.- | |
4 | Shonan Malibu | ---.- | |
5 | Smart Wales | ---.- | |
6 | Breeze Suzuka | ---.- | |
7 | Sun Helena | ---.- | |
8 | Berg Katze | ---.- | |
9 | Rare Bird | ---.- | |
10 | Meisho Nampu | ---.- | |
11 | Star on the Hill | ---.- | |
12 | Hirono Wakamusha | ---.- | |
13 | My Affection | ---.- | |
14 | Fukkatsuno Noroshi | ---.- | |
15 | Meisho Wazashi | ---.- | |
16 | Road King | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Gempachi Masamune | ---.- | ---.- | |
2 | Puerta del Sol | ---.- | ---.- | |
3 | Jocund Joe | ---.- | ---.- | |
4 | Shonan Malibu | ---.- | ---.- | |
5 | Smart Wales | ---.- | ---.- | |
6 | Breeze Suzuka | ---.- | ---.- | |
7 | Sun Helena | ---.- | ---.- | |
8 | Berg Katze | ---.- | ---.- | |
9 | Rare Bird | ---.- | ---.- | |
10 | Meisho Nampu | ---.- | ---.- | |
11 | Star on the Hill | ---.- | ---.- | |
12 | Hirono Wakamusha | ---.- | ---.- | |
13 | My Affection | ---.- | ---.- | |
14 | Fukkatsuno Noroshi | ---.- | ---.- | |
15 | Meisho Wazashi | ---.- | ---.- | |
16 | Road King | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.