PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Bleu Brouillard | ---.- | |
2 | All Way | ---.- | |
3 | Admire Tsurugi | ---.- | |
4 | Danon Teatro | ---.- | |
5 | Land Hermes | ---.- | |
6 | Lord Stardust | ---.- | |
7 | Mitono Black | ---.- | |
8 | Victory Cross | ---.- | |
9 | Tagano Yamato | ---.- | |
10 | Meisho Adria | ---.- | |
11 | Tamamo Kimberley | ---.- | |
12 | Piena Kris S | ---.- | |
13 | Latino Heat | ---.- | |
14 | Satono Glitter | ---.- | |
15 | Diki Diki | ---.- | |
16 | Daikirishima | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Bleu Brouillard | ---.- | |
2 | All Way | ---.- | |
3 | Admire Tsurugi | ---.- | |
4 | Danon Teatro | ---.- | |
5 | Land Hermes | ---.- | |
6 | Lord Stardust | ---.- | |
7 | Mitono Black | ---.- | |
8 | Victory Cross | ---.- | |
9 | Tagano Yamato | ---.- | |
10 | Meisho Adria | ---.- | |
11 | Tamamo Kimberley | ---.- | |
12 | Piena Kris S | ---.- | |
13 | Latino Heat | ---.- | |
14 | Satono Glitter | ---.- | |
15 | Diki Diki | ---.- | |
16 | Daikirishima | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Bleu Brouillard | ---.- | ---.- | |
2 | All Way | ---.- | ---.- | |
3 | Admire Tsurugi | ---.- | ---.- | |
4 | Danon Teatro | ---.- | ---.- | |
5 | Land Hermes | ---.- | ---.- | |
6 | Lord Stardust | ---.- | ---.- | |
7 | Mitono Black | ---.- | ---.- | |
8 | Victory Cross | ---.- | ---.- | |
9 | Tagano Yamato | ---.- | ---.- | |
10 | Meisho Adria | ---.- | ---.- | |
11 | Tamamo Kimberley | ---.- | ---.- | |
12 | Piena Kris S | ---.- | ---.- | |
13 | Latino Heat | ---.- | ---.- | |
14 | Satono Glitter | ---.- | ---.- | |
15 | Diki Diki | ---.- | ---.- | |
16 | Daikirishima | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.